Place of Origin: | China |
---|---|
Brand Name: | Xinhui |
Certification: | ISO9001 |
Model Number: | XH006 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Waterproof plastic bag and cartonor suitable packing according to customer's requirements |
Delivery Time: | 7-10 Work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000SET/Month |
Product Name: | Rubber Conveyor Belt | Application: | Transport Goods |
---|---|---|---|
Structure: | Belt Conveyor | Color: | Black |
Belt Width: | 400-2200 Mm | Outside Material Of Conveyor Belt: | Rubber Cover |
High Light: | reinforced rubber belting,food grade conveyor belt |
Pattern natural rubber conveyor belt cleated conveyor belt/industrial rubber conveyor belt
Can provide a variety of special properties (flame retardant, heat, acid and alkali, cold , high temperature and food) of all types of conveyor belt covering the full range, besides, supplying roller, buffer roller, roller gear, frame, rollers and other conveyor accessories. Widely used: iron and steel, metallurgy, coal, cement, power generation, fertilizer, grain storage, ports and other industries.
Cover grade | Tensile strength >= |
Elongation >= |
Abrasion <= |
Change Rate of tensile strength and elongation after aging | |
Mpa | kgf/cm2 | % | mm3 | % | |
Heavy(H) | 24 | 240 | 450 | 120 | -25~+25 |
Medium(M) | 18 | 180 | 400 | 100 | -25~+25 |
Light(L) | 15 | 150 | 350 | 200 |
-30~+30 |